ABG
| Current rating: | 1531 | Peak: | 1547 |
| Rank: | #6 of 49 | Tier: | B |
| Record: | 4-2 | Fights: | 6 |
| Current Streak: | 0 wins | Longest Streak: | 3 wins |
Podium Finishes
2nd
🥈
Rating history
Fight History
2026
Maker Faire Orange County 2nd Place 🥈
| Opponent | Result | Rating | Time |
|---|---|---|---|
| D Grassmaster (ACE Robotics @ UCI) | W | +16 (1500 → 1516) | 12:09 AM |
| C Lawnmower Man | L | -16 (1516 → 1500) | 1:33 AM |
| C Steve (Hechtic Robotics) | W | +16 (1500 → 1516) | 8:42 PM |
| C Mantaray | W | +16 (1516 → 1532) | 9:42 PM |
| C Lawnmower Man | W | +15 (1532 → 1547) | 11:27 PM |
| A Hemlock (Fall Damage Combat Robotics) | L | -16 (1547 → 1531) | 11:58 PM |
×