← All classes

Plant Elo Rankings

View Insights →
# Name Team Rating Fights W/L
1
S Drumstick 🥇 🥇 🥇
Purge Engineering 1707 51 40-11 (78.4%)
2
S Killer Beeze 🥇 🥇 🥇 🥇
Puppet Master Robotics 1687 72 59-13 (81.9%)
3
S Planta 🥇 🥇
High Energy Failures 1672 44 32-12 (72.7%)
4
S Danger Zone 🥇 🥇
Stray Cats 1662 42 27-15 (64.3%)
5 Team Krusher 1614 43 27-16 (62.8%)
6 Dragon Attack 1596 83 44-39 (53.0%)
7
S Trunk Nugget 🥇
- 1593 6 5-1 (83.3%)
8 PART_LW 1578 8 6-2 (75.0%)
9 - 1577 6 5-1 (83.3%)
10 Wright Robotics 1569 13 9-4 (69.2%)
11 Armordillos 1539 14 8-6 (57.1%)
12
A Sica 🥇 🥇
Alfa 1538 83 54-29 (65.1%)
13 Daedalus Labs 1535 6 4-2 (66.7%)
14
B Mod Bot 🥇 🥇
Orange Eyeball Slicers 1531 69 44-25 (63.8%)
15 RC Robotics 1525 5 3-2 (60.0%)
16 - 1525 5 3-2 (60.0%)
17
B Spinny Bits 🥇 🥇
Meditative Resistance 1522 39 27-12 (69.2%)
18 Team Wedges 1521 5 3-2 (60.0%)
19 Lando!!! Robotics 1516 5 3-2 (60.0%)
20 ACE Robotics @ UCI 1516 5 3-2 (60.0%)
21 THE FUN-GINEERS 1516 25 15-10 (60.0%)
22 Terror Treats 1516 14 8-6 (57.1%)
23
C Oreo
chess.com 1514 5 3-2 (60.0%)
24 Printed First Measured After 1511 9 8-1 (88.9%)
25 High Energy Failures 1511 9 8-1 (88.9%)
26 Level 5 Robotics 1511 17 12-5 (70.6%)
27 Rookie Mistake 1511 6 4-2 (66.7%)
28
C *split Point 🥇
- 1508 7 6-1 (85.7%)
29 Treacherous Robotics 1507 9 7-2 (77.8%)
30 - 1506 4 2-2 (50.0%)
31 Lumicascade 1505 4 2-2 (50.0%)
32 Meditative Resistance 1504 11 7-4 (63.6%)
33 - 1504 4 2-2 (50.0%)
34 team good team 1504 8 4-4 (50.0%)
35 - 1504 4 2-2 (50.0%)
36 Team plan b 1503 4 2-2 (50.0%)
37 Ideal Assumption Robotics 1503 6 4-2 (66.7%)
38 - 1503 6 4-2 (66.7%)
39 Combat Test Kitchen 1503 18 10-8 (55.6%)
40 - 1503 6 4-2 (66.7%)
41 No Thank You 1503 6 4-2 (66.7%)
42 - 1503 6 4-2 (66.7%)
43 - 1503 6 4-2 (66.7%)
44 Orange Eyeball Slicers 1502 48 25-23 (52.1%)
45 Teddy Bear 1502 13 7-6 (53.8%)
46 SAC Attack 1501 4 2-2 (50.0%)
47 Crux Robotics 1501 5 3-2 (60.0%)
48 Food Fight 1501 5 3-2 (60.0%)
49 W.E.E.Z.E.R 1501 5 3-2 (60.0%)
50
C Emmet
Team Thagomizer 1501 5 3-2 (60.0%)
51 ACE Robotics @ UCI 1501 2 0-2 (0.0%)
52 Stray Cats 1501 14 6-8 (42.9%)
53 - 1501 4 2-2 (50.0%)
54 - 1501 5 3-2 (60.0%)
55 - 1501 5 3-2 (60.0%)
56 - 1501 5 3-2 (60.0%)
57 chess.com 1501 5 3-2 (60.0%)
58
C Terror
- 1501 5 3-2 (60.0%)
59 Combat Robotics at Berkeley 1501 4 2-2 (50.0%)
60 - 1500 4 2-2 (50.0%)
61 ICE SCREAM 1500 16 8-8 (50.0%)
62 - 1500 4 2-2 (50.0%)
63 SeaSAC Warriors 1500 4 2-2 (50.0%)
64 Team Wedges 1500 4 2-2 (50.0%)
65 team good team 1500 4 2-2 (50.0%)
66 Team Spectrum 1500 8 4-4 (50.0%)
67 Rude Mechanicals 1500 4 2-2 (50.0%)
68 Puppet Master Robotics 1500 8 4-4 (50.0%)
69 Team Spectrum 1500 4 2-2 (50.0%)
70 Your Momma Builds Combat Bots 1500 4 2-2 (50.0%)
71 team good team 1500 4 2-2 (50.0%)
72
C Pinout
Cryobots 1500 8 4-4 (50.0%)
73 Case 1500 4 2-2 (50.0%)
74 LeXT 1500 4 2-2 (50.0%)
75 - 1500 4 2-2 (50.0%)
76 Seems Reasonable 1499 4 2-2 (50.0%)
77 - 1499 4 2-2 (50.0%)
78 - 1499 4 2-2 (50.0%)
79
C Alipay
chess.com 1499 4 2-2 (50.0%)
80
C Goober
Ponders Robotics 1499 4 2-2 (50.0%)
81 ASME @ CSULB 1499 4 2-2 (50.0%)
82 SAC Ripper 1498 4 2-2 (50.0%)
83
C Leo Bot 🥇
Friends of Orange 1498 37 22-15 (59.5%)
84
C Runoff
Cleanup Crew 1498 7 3-4 (42.9%)
85 - 1498 3 1-2 (33.3%)
86 Team Roll For Initiative 1498 7 3-4 (42.9%)
87 Dragons Lair - Orangewood HS 1498 3 1-2 (33.3%)
88 BAD kITTY 1498 11 5-6 (45.5%)
89 Sloth 1498 3 1-2 (33.3%)
90 Meditative Resistance 1498 3 1-2 (33.3%)
91 Seems Reasonable 1498 3 1-2 (33.3%)
92 - 1498 3 1-2 (33.3%)
93 Jtech Robotics 1498 3 1-2 (33.3%)
94
C 1-2
- 1498 3 1-2 (33.3%)
95 - 1498 3 1-2 (33.3%)
96 Team Yeti 1498 3 1-2 (33.3%)
97 Crux Robotics 1498 3 1-2 (33.3%)
98 - 1498 3 1-2 (33.3%)
99 Top Dawgs 1498 7 3-4 (42.9%)
100 - 1498 2 0-2 (0.0%)
101 - 1498 3 1-2 (33.3%)
102 - 1498 2 0-2 (0.0%)
103 Turnabot 1498 3 1-2 (33.3%)
104 - 1498 3 1-2 (33.3%)
105 ACE Robotics @ UCI 1498 3 1-2 (33.3%)
106 Keyheed Martin's Badger Works 1498 3 1-2 (33.3%)
107 Sloth 1498 3 1-2 (33.3%)
108
C Morb
- 1498 3 1-2 (33.3%)
109
C Dao
Alfa 1498 3 1-2 (33.3%)
110 APTOR 1498 7 3-4 (42.9%)
111 Death on Wheels 1498 7 3-4 (42.9%)
112 - 1498 4 2-2 (50.0%)
113 BOTMAKR 1497 12 4-8 (33.3%)
114 Vonster Robotics 1497 7 3-4 (42.9%)
115 Best Boy Robotics 1496 6 2-4 (33.3%)
116 ACE Robotics @ UCI 1496 2 0-2 (0.0%)
117 Rude Mechanicals 1496 2 0-2 (0.0%)
118 - 1496 2 0-2 (0.0%)
119 Team Screwless 1496 2 0-2 (0.0%)
120 Jollibee 5 1496 2 0-2 (0.0%)
121 Rhinoceros Beetles 1496 2 0-2 (0.0%)
122 FORTNITERZ 1496 2 0-2 (0.0%)
123 BOTMAKR 1496 2 0-2 (0.0%)
124 - 1496 2 0-2 (0.0%)
125 Seems Reasonable 1496 2 0-2 (0.0%)
126 - 1496 2 0-2 (0.0%)
127 - 1496 2 0-2 (0.0%)
128 - 1496 2 0-2 (0.0%)
129
C Psycho
- 1496 2 0-2 (0.0%)
130 BOTMAKR 1496 2 0-2 (0.0%)
131 Ponders Robotics 1496 2 0-2 (0.0%)
132
C *cake
- 1496 2 0-2 (0.0%)
133 LeXT 1496 2 0-2 (0.0%)
134 - 1496 2 0-2 (0.0%)
135 - 1496 2 0-2 (0.0%)
136 AcrorBotics 1496 2 0-2 (0.0%)
137 Anxious Acorns 1496 2 0-2 (0.0%)
138 Team V 1496 2 0-2 (0.0%)
139
C Boeing
AcrorBotics 1496 2 0-2 (0.0%)
140 AZT Robotics 1496 2 0-2 (0.0%)
141 Tortoise Robotics 1496 2 0-2 (0.0%)
142
C Joey
Laguna Vipers 1496 2 0-2 (0.0%)
143 Lion's Den Robotics 1496 2 0-2 (0.0%)
144 ERHS Maker Club 1496 13 5-8 (38.5%)
145 Rodeo Robotics 1496 2 0-2 (0.0%)
146 Team Wedges 1496 8 4-4 (50.0%)
147 - 1495 7 3-4 (42.9%)
148 - 1495 17 7-10 (41.2%)
149 Wedgetail 1495 9 3-6 (33.3%)
150 BATTLE BORN BOTS 1495 5 1-4 (20.0%)
151 Team Wedges 1494 2 0-2 (0.0%)
152 Team Krakenoff 1494 2 0-2 (0.0%)
153 THE FUN-GINEERS 1493 4 0-4 (0.0%)
154 Dragon Attack 1493 4 0-4 (0.0%)
155 Brawlin Bots 1493 8 2-6 (25.0%)
156
C Ted
Uncivil Engineering 1493 4 0-4 (0.0%)
157
C Speedy
Sloth 1493 4 0-4 (0.0%)
158
C Goon
Team Armadillo 1493 4 0-4 (0.0%)
159 Jollibee 5 1493 4 0-4 (0.0%)
160 Hot Glue & Prayers 1493 3 1-2 (33.3%)
161 ACE Robotics @ UCI 1491 2 0-2 (0.0%)
162 AC 1491 3 1-2 (33.3%)
163 Combat Test Kitchen 1491 7 3-4 (42.9%)
164 Sacropolis 1491 3 1-2 (33.3%)
165
C Iso
Full Send 1490 8 2-6 (25.0%)
166 Least Worst Robotics 1490 6 0-6 (0.0%)
167 Eclipse Robotics 1490 3 1-2 (33.3%)
168
C Sprout
- 1490 3 1-2 (33.3%)
169 StarKid 1489 2 0-2 (0.0%)
170 Groms 1489 2 0-2 (0.0%)
171 Puffins 1489 2 0-2 (0.0%)
172 Stray Cats 1489 3 1-2 (33.3%)
173 ACE Robotics @ UCI 1489 2 0-2 (0.0%)
174 - 1489 3 1-2 (33.3%)
175 - 1489 3 1-2 (33.3%)
176 Team Popsicle 1488 8 4-4 (50.0%)
177 - 1488 3 1-2 (33.3%)
178 - 1486 3 1-2 (33.3%)
179
C Zero
`𝓧𝓮𝓻𝓸! 1485 3 1-2 (33.3%)
180 Team Reaper 1485 3 1-2 (33.3%)
181 Put Cool Team Name Here 1484 3 1-2 (33.3%)
182 Rhinoceros Beetles 1484 2 0-2 (0.0%)
183 GOHS Maker Club 1483 2 0-2 (0.0%)
184 Battle Brewts 1483 2 0-2 (0.0%)
185 - 1482 3 1-2 (33.3%)
186
D Juicer
Best Boy Robotics 1482 24 10-14 (41.7%)
187 - 1481 3 1-2 (33.3%)
188 Team Freaking Awesome 1481 2 0-2 (0.0%)
189
D Horzor
Orange Eyeball Slicers 1480 48 25-23 (52.1%)
190 Wedgetail 1480 4 0-4 (0.0%)
191 Slayer 1479 2 0-2 (0.0%)
192
D Gator8
El Camino Robotics Club 1479 2 0-2 (0.0%)
193
D Fanta
ACE Robotics @ UCI 1479 5 1-4 (20.0%)
194 Polygon Parade 1478 10 4-6 (40.0%)
195 Level 5 Robotics 1476 14 6-8 (42.9%)
196 Warzone 1475 7 3-4 (42.9%)
197 - 1473 2 0-2 (0.0%)
198 Team Alambalamb 1471 6 2-4 (33.3%)
199 - 1470 2 0-2 (0.0%)
200 - 1469 2 0-2 (0.0%)
201 - 1469 2 0-2 (0.0%)
202 - 1468 2 0-2 (0.0%)
203 - 1468 2 0-2 (0.0%)
204 Desert Spinners 1467 6 2-4 (33.3%)
205
D Fligum
- 1467 2 0-2 (0.0%)
206
D Xray
Bad Medicine 1467 2 0-2 (0.0%)
207 Desert Spinners 1466 8 2-6 (25.0%)
208 - 1466 2 0-2 (0.0%)
209 - 1466 2 0-2 (0.0%)
210
F Amogus
Team Alambalamb 1465 5 1-4 (20.0%)
211 FooBar 1461 4 0-4 (0.0%)
212 Tortoise Robotics 1460 14 4-10 (28.6%)
213 Team Haywire Robotics 1460 5 1-4 (20.0%)
214 ACE Robotics @ UCI 1458 5 1-4 (20.0%)
215 Jollibee 5 1444 8 0-8 (0.0%)
216 Bot Cutter 1442 15 3-12 (20.0%)
217
F Milk
STUPID robots 1437 13 3-10 (23.1%)
218 Tortoise Robotics 1415 8 0-8 (0.0%)
Total Robots
218
Total Fights
869
Median Rating
1498
Std Dev
33.2