STARDUST CRUSADER
Flagship Combat Robotics (ASME at UCLA)
| Current rating: | 1517 | Peak: | 1533 |
| Rank: | #6 of 44 | Tier: | C |
| Record: | 3-2 | Fights: | 5 |
| Current Streak: | 0 wins | Longest Streak: | 2 wins |
Podium Finishes
3rd
🥉
Rating history
Fight History
2026
Clash at the Cube 2026 3rd Place 🥉
| Opponent | Result | Rating | Time |
|---|---|---|---|
| D Global Pounding (Combat Robotics at Berkeley) | W | +16 (1500 → 1516) | 10:19 PM |
| B Toothless (Dragon Attack) | L | -15 (1516 → 1501) | 10:24 PM |
| C Grizz (Team Kodiak) | W | +17 (1501 → 1518) | 1:38 AM |
| C Grassmaster (ACE Robotics @ UCI) | W | +16 (1518 → 1534) | 7:17 PM |
| B Toothless (Dragon Attack) | L | -16 (1534 → 1518) | 7:54 PM |
×