Elo Rating decay is now active and your rating may have changed as a result.
Read more about it here.
# Name Team Rating Fights W/L
1
S No Name 🥇
Team Kodiak 1642 38 27-11 (71.1%)
2
S Tiramisu 🥇 🥇
Terror Treats 1613 55 35-20 (63.6%)
3 Team Valkyrie 1601 6 6-0 (100.0%)
4
S G-Money 🥇
Thingimabob Robotics 1598 11 8-3 (72.7%)
5
S Speedster 🥇
PART_LW 1584 5 5-0 (100.0%)
6
S Eepy
Hades 1564 8 6-2 (75.0%)
7 Team Reaper 1555 7 5-2 (71.4%)
8
A Soldier Boy 🥇
Rookie Mistake 1554 10 8-2 (80.0%)
9
A Night Force 🥇 🥇 🥇
High Energy Failures 1553 61 43-18 (70.5%)
10
A Fission 🥇 🥇
Shadow Combat Robotics 1547 16 14-2 (87.5%)
11 Team Reaper 1543 6 4-2 (66.7%)
12 Uncivil Engineering 1543 51 29-22 (56.9%)
13 Team Thagomizer 1535 6 4-2 (66.7%)
14 Mindblown 1534 29 17-12 (58.6%)
15
B Scorch
Team Spectrum 1529 20 12-8 (60.0%)
16
B Free Throw 🥇 🥇
Three Point Robotics 1525 29 23-6 (79.3%)
17 Orange Eyeball Slicers 1524 31 17-14 (54.8%)
18 Knockoff 1523 5 4-1 (80.0%)
19 Team plan b 1520 6 5-1 (83.3%)
20 my garage 1517 41 19-22 (46.3%)
21
B Lopper 🥇
Orange Eyeball Slicers 1517 44 29-15 (65.9%)
22 Best Boy Robotics 1517 5 3-2 (60.0%)
23 Lumicascade 1516 20 10-10 (50.0%)
24 Power Dragons 1514 5 3-2 (60.0%)
25
C Shear
Team Spectrum 1513 5 3-2 (60.0%)
26 ThatBuilderBoi 1511 4 2-2 (50.0%)
27
C Anubis 🥇
MGR 1508 17 11-6 (64.7%)
28 VKR 1506 14 8-6 (57.1%)
29 - 1506 8 6-2 (75.0%)
30 Dragon Attack 1504 35 13-22 (37.1%)
31
C Sh00k
Impulse Robotics 1504 7 5-2 (71.4%)
32 team good team 1504 5 3-2 (60.0%)
33
C Memmet
Team Thagomizer 1503 9 5-4 (55.6%)
34 Team Clanker 1503 3 1-2 (33.3%)
35 - 1503 6 4-2 (66.7%)
36
C Obake
Metamorph Robotics 1502 5 3-2 (60.0%)
37 El Camino Combat Robotics 1502 5 3-2 (60.0%)
38 CW MC Robotics 1501 3 1-2 (33.3%)
39 Impulse Robotics 1501 5 3-2 (60.0%)
40
C Funest
SteelBusters 1501 5 3-2 (60.0%)
41
C Haze
Level 5 Robotics 1501 14 8-6 (57.1%)
42 team good team 1501 4 2-2 (50.0%)
43 - 1500 3 1-2 (33.3%)
44 - 1500 3 1-2 (33.3%)
45 Crux Robotics 1500 4 2-2 (50.0%)
46 - 1500 3 1-2 (33.3%)
47 Catalyst 1500 4 2-2 (50.0%)
48 Snowbots 1500 4 2-2 (50.0%)
49 Snowbots 1500 4 2-2 (50.0%)
50 Team Wedges 1500 4 2-2 (50.0%)
51 Best Boy Robotics 1499 4 2-2 (50.0%)
52
C USSLAY
Seems small Robotics 1499 7 3-4 (42.9%)
53 Catalyst 1499 11 5-6 (45.5%)
54
C Dibrid
Uncivil Engineering 1498 3 1-2 (33.3%)
55
C Hayze
THE FUN-GINEERS 1498 4 2-2 (50.0%)
56 Lion's Den Robotics 1498 3 1-2 (33.3%)
57 - 1498 3 1-2 (33.3%)
58
C Chivvy
Hall Robotics 1498 3 1-2 (33.3%)
59 Logic 404 1498 3 1-2 (33.3%)
60 Starbird Robotics 1498 3 1-2 (33.3%)
61 - 1498 3 1-2 (33.3%)
62 - 1498 3 1-2 (33.3%)
63 Top Dawgs 1498 3 1-2 (33.3%)
64 Team 42 Robotics 1498 3 1-2 (33.3%)
65 ADHD Garage 1497 3 1-2 (33.3%)
66
C Python
Cyber Force Robotics 1497 3 1-2 (33.3%)
67 Lion's Den Robotics 1497 3 1-2 (33.3%)
68
C IMAX
- 1496 2 0-2 (0.0%)
69 Crotalidae 1496 2 0-2 (0.0%)
70 - 1496 2 0-2 (0.0%)
71 Playbot 1496 6 2-4 (33.3%)
72 Reject_Robotics 1496 2 0-2 (0.0%)
73
C Uranus
Carbon 1496 2 0-2 (0.0%)
74 Carbon 1496 2 0-2 (0.0%)
75 Xzonus Raptor 1496 2 0-2 (0.0%)
76 El Camino Combat Robotics 1496 2 0-2 (0.0%)
77 my garage 1496 2 0-2 (0.0%)
78 - 1496 2 0-2 (0.0%)
79 Meditative Resistance 1496 17 9-8 (52.9%)
80 Orange Eyeball Slicers 1496 22 12-10 (54.5%)
81 Puppet Master Robotics 1495 13 5-8 (38.5%)
82
C ABYSS
RC Robotics 1495 6 2-4 (33.3%)
83 team good team 1495 6 2-4 (33.3%)
84 UCSD Robotic Rampage 1495 2 0-2 (0.0%)
85 Teddy Bear 1495 9 3-6 (33.3%)
86 Military Grade Roombas 1495 2 0-2 (0.0%)
87
C Kitoo
Team Wedges 1495 2 0-2 (0.0%)
88 Lion's Den Robotics 1495 2 0-2 (0.0%)
89 team good team 1495 3 1-2 (33.3%)
90 Food Fight 1494 12 6-6 (50.0%)
91 Groms 1494 8 4-4 (50.0%)
92 Team Wedges 1493 4 0-4 (0.0%)
93 - 1493 4 0-4 (0.0%)
94 Target Practice 1493 3 1-2 (33.3%)
95
C Bonk
Meditative Resistance 1493 4 0-4 (0.0%)
96 Tortoise Robotics 1493 2 0-2 (0.0%)
97 Jankbotics 1492 2 0-2 (0.0%)
98
C Fondue
Chicascake 1492 2 0-2 (0.0%)
99
C Chef
One Wheeler 1492 2 0-2 (0.0%)
100 Cyber Force Robotics 1492 8 4-4 (50.0%)
101
C Zippy
Sloth 1491 5 1-4 (20.0%)
102 tavern robotics 1491 6 2-4 (33.3%)
103 Groms 1490 2 0-2 (0.0%)
104 Level 5 Robotics 1490 6 2-4 (33.3%)
105 Metahazard 1489 2 0-2 (0.0%)
106 Pokey Robotics 1489 3 1-2 (33.3%)
107 Frictionless Robotics 1487 3 1-2 (33.3%)
108 R2D22 1485 2 0-2 (0.0%)
109 - 1485 2 0-2 (0.0%)
110 Crux Robotics 1484 3 1-2 (33.3%)
111 Obliterator 3000 1484 3 1-2 (33.3%)
112 Crotalidae 1484 3 1-2 (33.3%)
113 - 1483 3 1-2 (33.3%)
114 Stray Cats 1483 7 3-4 (42.9%)
115 THE FUN-GINEERS 1482 13 3-10 (23.1%)
116 Team Wedges 1480 7 3-4 (42.9%)
117
D Sabre
Alfa 1479 34 13-21 (38.2%)
118 Badwater Basin 1479 6 2-4 (33.3%)
119
D Jank
Caltech Robotics Team 1473 2 0-2 (0.0%)
120 Best Boy Robotics 1469 20 8-12 (40.0%)
121
F MORB
Jank Bots 1468 13 3-10 (23.1%)
122 Tortoise Robotics 1468 2 0-2 (0.0%)
123 Gray Force 1468 2 0-2 (0.0%)
124 Orange Eyeball Slicers 1468 9 3-6 (33.3%)
125 Sadistic Tendencies Expressed Mechanically (STEM) 1468 2 0-2 (0.0%)
126
F Popcat
jxorio (dot) dev 1468 2 0-2 (0.0%)
127
F BOB
Team BOB 1468 2 0-2 (0.0%)
128 Hak Attack 1467 2 0-2 (0.0%)
129 Titans Robotics 1466 2 0-2 (0.0%)
130
F Ram-E
Team-E 1461 7 1-6 (14.3%)
131 Tortoise Robotics 1459 4 0-4 (0.0%)
132 - 1454 5 1-4 (20.0%)
133 STUPID robots 1453 16 4-12 (25.0%)
134
F Zipper
Hen Crusher 1450 4 0-4 (0.0%)
Total Robots
134
Total Fights
590
Median Rating
1497
Std Dev
29.0