Teams

Team W-L Total Fights Win Rate Robots
Orange Eyeball Slicers (Mod Bot, Titan, Meteor) 179-127 306 58.5% 12
Level 5 Robotics (Ditto, Mirage, Sandstorm) 83-45 128 64.8% 8
High Energy Failures (Planta, MAG, Night Force) 80-29 109 73.4% 4
Dragon Attack (Zippleback, Toothless, Hookfang) 50-57 107 46.7% 5
Alfa (Sica, Haladie, 4 Lb) 62-40 102 60.8% 6
Meditative Resistance (Spinny Bits, Meditation, Veni Vidi Vici) 53-35 88 60.2% 7
Best Boy Robotics (Hustler, THX, Juicer) 28-44 72 38.9% 6
Team Wedges (Wedge 9 And Wedge 10, Clamp Dragon, HS1) 30-37 67 44.8% 14
THE FUN-GINEERS (Plifter, Number Nine, Hayze) 26-35 61 42.6% 8
Puppet Master Robotics (Killer Beeze, Rusty Shakleford, Baphomutt) 36-17 53 67.9% 3
Team Krusher (B-Annoyed, One Hit Wonder, Krusher) 29-24 53 54.7% 3
team good team (Briklit, Pink Elephants On Parade, Briklot) 28-24 52 53.8% 9
kodiak robotics (No Name, Grizz, Yonah) 30-20 50 60.0% 4
Stray Cats (Danger Zone, Thunderstruck, Im-Purr-Vious) 24-21 45 53.3% 3
Lion's Den Robotics (Grimace's Gobbler, Super Sassy-Pants, Guy Smiley) 18-26 44 40.9% 7
Uncivil Engineering (Saurian, Slapcrackers, Lucid) 22-22 44 50.0% 3
Combat Test Kitchen (Pineapple Surprise, Fresh Meat, Lazy Susan - Plastic) 21-22 43 48.8% 4
Terror Treats (Tiramisu, Sprinkle) 29-14 43 67.4% 2
Team Thagomizer (Strikeout, Strikepoint, Mizer) 28-14 42 66.7% 5
my garage (Subdivision, Terabyte, Foal) 17-24 41 41.5% 4
STUPID robots (Crunchberry, Milk, Captain Crunch) 12-24 36 33.3% 3
I couldn't think of a name (Dino Nuggies) 21-13 34 61.8% 1
Purge Engineering (Drumstick, Barrel Roll) 26-8 34 76.5% 2
Surrenderbotics (Droopy) 28-6 34 82.4% 1
Team Spectrum (Scorch, Trunade, Ground Pound) 18-16 34 52.9% 4
Mindblown (Counter-Punch, Count3rpunch) 19-12 31 61.3% 2
Three Point Robotics (Full Court, Free Throw) 24-6 30 80.0% 2
Crotalidae (Horridus, Opossum Party) 13-16 29 44.8% 2
Friends of Orange (Leo Bot, BIRD) 15-14 29 51.7% 2
Team plan b (.____________., Userper, Supreme 📏) 16-13 29 55.2% 6
Teddy Bear (Smurf Beater, Golden Smurf, Guacamole) 11-18 29 37.9% 3
Team Ice (Banana Smash, Unknown Avenger, Known Avenger) 22-6 28 78.6% 3
Wright Robotics (Twisted Sister, Forged From The Ashes, Wicked Twister) 14-9 23 60.9% 3
Team Roll For Initiative (Bonus Action, Action Surge, Mimic) 7-14 21 33.3% 3
Team Whiplash (Whomper, Lil Lash) 18-3 21 85.7% 2
Tortoise Robotics (These Nutz, Shredder, Cherry BOM) 1-20 21 4.8% 6
Crux Robotics (Moonsetter, Pounce De Leon, Caledfwlch) 9-10 19 47.4% 5
Hechtic Robotics (Crescendo, Steve, A Collection Of Small Robots That Has A Long Name) 7-12 19 36.8% 4
Military Grade Roombas (The Ulti-Meatum, Beta Decay, ATACMS) 5-14 19 26.3% 3
Shadow Combat Robotics (Fission, Void, Splinter) 17-2 19 89.5% 3
Combat Ready Robotics (Creature) 13-5 18 72.2% 1
ACE Robotics @ UCI (Dracula, Antihilator (12lb), Frostbyte) 3-14 17 17.6% 6
BAD kITTY (Te-Cat-E, Scatter) 9-8 17 52.9% 2
Food Fight (Twisted Banana, Cake Batter) 9-8 17 52.9% 2
Team Ninth Life (Notdeadyet) 11-6 17 64.7% 1
Wedgetail (Drop Bear, Tazzie Devil) 5-12 17 29.4% 2
Flagship Combat Robotics (ASME at UCLA) (SMALL, Propeller, Orbital Bombardment) 5-11 16 31.2% 4
ICE SCREAM (Lime Sherbert) 8-8 16 50.0% 1
Jank Bots (Morb, MORB) 4-12 16 25.0% 2
Rookie Mistake (Soldier Boy, Electroluminescent) 12-4 16 75.0% 2
Team Reaper (Not Alive Yet, Baby Aggression, Angle Biter) 10-6 16 62.5% 3
Team Yeti (Terrible Bear, Terrible Bear, Turtle Bear) 4-12 16 25.0% 3
Bot Cutter (Hunter Bot) 3-12 15 20.0% 1
Do A Flip (Green Machine) 7-8 15 46.7% 1
Obliterator 3000 (Super Obliterator 3000, MINIBITE) 9-6 15 60.0% 2
Ponders Robotics (Toobrichard, Piano, Goobimizer) 5-10 15 33.3% 3
Team Valkyrie (Blueberry Tango, Nightlight, Kablooey Tango) 11-4 15 73.3% 3
chess.com (Oreo, Hockey Puck, Alipay) 8-6 14 57.1% 3
Lion’s Den Robotics (Cyborg) 9-5 14 64.3% 1
Team A.C.E. (Slippery Slope, Circular Reasoning) 6-8 14 42.9% 2
Treacherous Robotics (Knee Tapper, Axolotl Questions) 12-2 14 85.7% 2
VKR (Cheese Grater) 8-6 14 57.1% 1
Alambalamb's Last Brain Cell (ALBC) (Kooker Go Crazy, Mr. Triangle) 3-10 13 23.1% 2
Cryobots (Pinout, Netsplit, Failover) 5-8 13 38.5% 3
ERHS Maker Club (The Maker) 5-8 13 38.5% 1
Desert Spinners (Spinning Sand, Desert Spinner) 4-8 12 33.3% 2
Full Send (Goober, Iso) 4-8 12 33.3% 2
Groms (Demon King, Disco Cow 3001, Ash Eater) 4-8 12 33.3% 3
RC Robotics (Venator, ABYSS) 6-6 12 50.0% 2
Stanleybots (The Meat Tank, THE MEAT TANK) 6-6 12 50.0% 2
tavern robotics (Six Shot Sherry, Leftover Concoction, Tropical Tumbler) 4-8 12 33.3% 3
ADHD Garage (Anheuser-Pusch, Anthide, Roadkill) 3-8 11 27.3% 4
Ayden Wardell Aerospace (Magic Blue Smoke, PARASITE, Double Trouble) 3-8 11 27.3% 3
Cyber Force Robotics (Papercuts, Python) 5-6 11 45.5% 2
Lumicascade (Vorticity, Totality) 5-6 11 45.5% 2
Printed First Measured After (Printed First Measured After, Prototyped Chaos) 8-3 11 72.7% 2
Team Alambalamb (Forknife, Hildon) 3-8 11 27.3% 2
Astro Labs (Z3phyr, Mordex) 6-4 10 60.0% 2
BOTMAKR (SPINNY THINGY) 4-6 10 40.0% 1
Breakfast Conglomeration (Rolling Pin, Pancake) 2-8 10 20.0% 2
Hades (Eepy, Applesauce) 6-4 10 60.0% 2
Jollibee 5 (Cow 2LS, Tooth Taker, Cow Tools) 0-10 10 0.0% 4
Lando!!! Robotics (Bad Bruise, Tidal Wave) 6-4 10 60.0% 2
ProTeam (Slice, Slice Baby!, Pooflinger, Blade) 0-10 10 0.0% 3
Team Utensil (Charcuterie Board, Fist Bump) 2-8 10 20.0% 2
Team-E (Stuff-A, Ram-E) 2-8 10 20.0% 2
USC ARC (Queen Of Hearts Mk.2, Aethon) 6-4 10 60.0% 2
Eleccelerator (Laceration) 3-6 9 33.3% 1
Metamorph Robotics (Obake, Botterfly) 5-4 9 55.6% 2
nSeven (Canned Meat, Sureyoucan) 3-6 9 33.3% 2
Scorpio (Scorpio) 3-6 9 33.3% 1
Target Practice (Shockwave, Impact) 3-6 9 33.3% 2
Brawlin Bots (Araknos) 2-6 8 25.0% 1
MGR (Anubis, Ghost) 6-2 8 75.0% 2
Rodeo Robotics (Reboot, Wrangler) 2-6 8 25.0% 2
Team Freaking Awesome (Balmung, Gjallarhorn, Diet Off Beat) 0-8 8 0.0% 4
Team Popsicle (Popsicle) 4-4 8 50.0% 1
The Reapers (Bit Reaper) 4-4 8 50.0% 1
Cleanup Crew (Runoff) 3-4 7 42.9% 1
Fall Damage Combat Robotics (Hemlock) 3-4 7 42.9% 1
Kermit (Rainbow Connection, Kermit's Kicker) 3-4 7 42.9% 2
Sour Candy (Warhead) 3-4 7 42.9% 1
Badwater Basin (The Baja Blaster) 2-4 6 33.3% 1
Catalyst (Striker, Pinwheel Panic) 2-4 6 33.3% 2
dumb name (Dummy) 4-2 6 66.7% 1
Ideal Assumption Robotics (Force Knight) 4-2 6 66.7% 1
Indecisive Robotics (Jimbo) 4-2 6 66.7% 1
Least Worst Robotics (Unbreaded) 0-6 6 0.0% 1
Mean Machines (‘merica) 4-2 6 66.7% 1
No Thank You (Nobody, It's A Tie!) 4-2 6 66.7% 1
Seems Reasonable Robotics (Charge Pump) 2-4 6 33.3% 1
Team NEET (Midrange, Goatguri Cap) 2-4 6 33.3% 2
Team People-Bots (Wilbur) 2-4 6 33.3% 1
Anxious Acorns (Shuffle Go Squeee, Shuffle Go Brrr) 1-4 5 20.0% 2
El Camino Combat Robotics (Penguin Clubber) 3-2 5 60.0% 1
Frictionless Robotics (Gold Strike, Gravitator) 1-4 5 20.0% 2
Kiron Robotics (BOB, BOB) 1-4 5 20.0% 2
Knockoff (Knockoff) 4-1 5 80.0% 1
Laguna Vipers (Deep Thought, Joey) 1-4 5 20.0% 2
Reject_Robotics (Professor Wasp, Professor Scrap) 1-4 5 20.0% 2
Seems small Robotics (USSLAY) 3-2 5 60.0% 1
Team Declanator (Atomic Wedgie, Atomic Waste) 1-4 5 20.0% 2
Team V (3wood, Synthetic Wood) 1-4 5 20.0% 2
W.E.E.Z.E.R (Buddy Holly) 3-2 5 60.0% 1
AcrorBotics (Metal Muncher, Boeing) 0-4 4 0.0% 2
ASME @ CSULB (Weedwacker) 2-2 4 50.0% 1
Carbon (Hyperion MK2, Uranus) 0-4 4 0.0% 2
Case (Duality) 2-2 4 50.0% 1
Rhinoceros Beetles (Vertigo, Drum Fiend) 0-4 4 0.0% 2
SAC Attack (Bulldoze Blitz) 2-2 4 50.0% 1
SAC Ripper (SAC Ripper) 2-2 4 50.0% 1
SeaSAC Warriors (SAC Daddy) 2-2 4 50.0% 1
Team Overboard (Torpedo, Fathom) 0-4 4 0.0% 2
ThatBuilderBoi (Comedic Gentleman) 2-2 4 50.0% 1
The Knights (Dark Knight) 0-4 4 0.0% 1
Warzone (Bomb Shell) 0-4 4 0.0% 1
Your Momma Builds Combat Bots (Footloose) 2-2 4 50.0% 1
Birdbots (Chuck) 1-2 3 33.3% 1
Blizzard (Blizzard) 1-2 3 33.3% 1
CW MC Robotics (Claw Dragon) 1-2 3 33.3% 1
Devourment Robotics (Helltongue) 1-2 3 33.3% 1
Dragons Lair - Orangewood HS (Drumster Fire) 1-2 3 33.3% 1
Eclipse Robotics (Mini Boi) 1-2 3 33.3% 1
Helianthus Robotics (Tragic Prelude) 1-2 3 33.3% 1
Hot Glue & Prayers (Double Wedged Sword) 1-2 3 33.3% 1
Jtech Robotics (Good Vibrations) 1-2 3 33.3% 1
Keyheed Martin's Badger Works (Push&shove) 1-2 3 33.3% 1
KYLOBOTICS (Lipo Creaser (hodgepodge)) 1-2 3 33.3% 1
Pokey Robotics (Sgt Poke) 1-2 3 33.3% 1
PVIT (Team One) 1-2 3 33.3% 1
Sacropolis (Empty SAC) 1-2 3 33.3% 1
Team Misfit (Borrowed Time) 1-2 3 33.3% 1
The Bean Counters (Folgers Instant KO) 1-2 3 33.3% 1
The queso crushers (The Tortilla Flipper) 1-2 3 33.3% 1
Thingimabob Robotics (G-Money) 1-2 3 33.3% 1
Turnabot (Squeez4nt) 1-2 3 33.3% 1
AZT Robotics (Air Kiwi) 0-2 2 0.0% 1
Backslash Robotics (Hyphen) 0-2 2 0.0% 1
Battle Brewts (Mrkrabs) 0-2 2 0.0% 1
Chaos Theory (Honorary Weapon Of Mass Destruction (HWMD)) 0-2 2 0.0% 1
Chicascake (Fondue) 0-2 2 0.0% 1
CNV (Chonker) 0-2 2 0.0% 1
Coffee Bots (Coin Flip) 0-2 2 0.0% 1
Combat Robotics at Berkeley (Malware) 0-2 2 0.0% 1
Combat Robotics of Tulsa (Mark II) 0-2 2 0.0% 1
Cucumber Lime Enthusiast (Dreamland Express) 0-2 2 0.0% 1
Culver Commanders (Culverizer) 0-2 2 0.0% 1
Drum Roll (Drum Roll) 0-2 2 0.0% 1
El Camino Robotics Club (Gator8) 0-2 2 0.0% 1
fortnite (Tilted) 0-2 2 0.0% 1
FORTNITERZ (Fortnite) 0-2 2 0.0% 1
Gemini (Gemini) 0-2 2 0.0% 1
GOHS Maker Club (The GOHS Maker) 0-2 2 0.0% 1
HoboJackets (Accelerato) 0-2 2 0.0% 1
Jankbotics (Throngler) 0-2 2 0.0% 1
jxorio (dot) dev (Popcat) 0-2 2 0.0% 1
Kinetic Energy (RX7) 0-2 2 0.0% 1
Metahazard (Outbreak) 0-2 2 0.0% 1
One Wheeler (Chef) 0-2 2 0.0% 1
Puffins (Megatron) 0-2 2 0.0% 1
SAC^2 (Flapjack) 0-2 2 0.0% 1
Slayer (Slayer Mk.2) 0-2 2 0.0% 1
Sloth (Zippy) 0-2 2 0.0% 1
Stabby McStabbers (The Market Gardener) 0-2 2 0.0% 1
StarKid (Pandabot) 0-2 2 0.0% 1
Team Armadillo (Goon) 0-2 2 0.0% 1
Team Bluecaso (Flipper Face) 0-2 2 0.0% 1
Team Crustacean (Imitation Crab) 0-2 2 0.0% 1
Team Krakenoff (The Jagen) 0-2 2 0.0% 1
UCSD Robotic Rampage (Neutrino) 0-2 2 0.0% 1