← Back to home
Overall Insights
Total Fights
2448
Total Robots
589
Weight Classes
7
Total Events
88
Fights by Weight Class
Activity & Participation
Most Active Weight Class
Plastic Ant
689 fights
Average Fights per Class
349.7
Average Fights per Event
27.8
Most Recent Fight
2026-02-08
Championship Leaders
| # | Robot | Weight Class | 1st Place Finishes |
|---|---|---|---|
| 1 | Mirage | 150g | 4 |
| 1 | Ditto | 150g | 4 |
| 1 | Full Court | 12lb | 4 |
| 4 | Night Force | 1lb | 3 |
| 4 | Killer Beeze | Plastic Ant | 3 |
Top Teams by Podium Finishes
| # | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| 1 | Level 5 Robotics | 10 | 8 | 9 | 27 |
| 2 | Orange Eyeball Slicers | 5 | 6 | 12 | 23 |
| 3 | High Energy Failures | 9 | 7 | 0 | 16 |
| 4 | Alfa | 3 | 5 | 4 | 12 |
| 4 | Puppet Master Robotics | 3 | 7 | 2 | 12 |
Infinity Gauntlet
Teams with at least one 1st place finish across weight class categories: 150g, Plant, 1lb, 3lb, 12lb, and 30lb (combined 30lb/30lb Sportsman). Only teams with wins in 3 or more categories are shown. ✅ = win, ❌ = competed but no win, — = hasn't competed.
| # | Team | Progress | 150g | Plant | 1lb | 3lb | 12lb | 30lb |
|---|---|---|---|---|---|---|---|---|
| 1 | High Energy Failures | 4/6 | ❌ | ✅ | ✅ | ✅ | — | ✅ |
| 2 | Level 5 Robotics | 3/6 | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ |
| 3 | Orange Eyeball Slicers | 3/6 | ✅ | ✅ | ✅ | ❌ | — | — |
Most Active Robots by Events
| # | Robot | Weight Class | Events Competed |
|---|---|---|---|
| 1 | Zippleback | Plastic Ant | 16 |
| 2 | Mirage | 150g | 14 |
| 3 | Cruncher | 150g | 12 |
| 3 | Toothless | 12lb | 12 |
| 3 | Sica | Plastic Ant | 12 |
Rating Trends
Most Diverse Matchups
Sica
47 unique opponents
Average Rating Change
7.3 points
Per fight
Matchups
| # | Robot A | Robot B | Count | Results |
|---|---|---|---|---|
| 1 | Haladie | Titan | 8 times | Results |
| 2 | Leo Bot | Mod Bot | 7 times | Results |
| 3 | Cruncher | Mirage | 6 times | Results |
| 4 | Ditto | Mirage | 6 times | Results |
| 5 | Cruncher | Meteor | 6 times | Results |
| 6 | Meteor | Mirage | 6 times | Results |
| 7 | Lopper Bot | Mod Bot | 6 times | Results |
| 8 | Killer Beeze | Sica | 6 times | Results |
| 9 | Cruncher | Haladie | 5 times | Results |
| 10 | Meteor | Titan | 5 times | Results |
Note: Matchups are aggregated across all weight classes. You'll need to select the weight class on the head-to-head page.
Team Rivalries
| # | Team A | Team B | Fights | Results |
|---|---|---|---|---|
| 1 | Alfa | Orange Eyeball Slicers | 27 | Results |
| 2 | Level 5 Robotics | Orange Eyeball Slicers | 26 | Results |
| 3 | High Energy Failures | Orange Eyeball Slicers | 18 | Results |
| 4 | Dragon Attack | Orange Eyeball Slicers | 18 | Results |
| 5 | Meditative Resistance | Orange Eyeball Slicers | 15 | Results |
| 6 | Orange Eyeball Slicers | Puppet Master Robotics | 14 | Results |
| 7 | Friends of Orange | Orange Eyeball Slicers | 12 | Results |
| 8 | Level 5 Robotics | Team Thagomizer | 11 | Results |
| 9 | Orange Eyeball Slicers | team good team | 10 | Results |
| 10 | Orange Eyeball Slicers | Team Wedges | 10 | Results |