Elo Rating decay is now active and your rating may have changed as a result.
Read more about it here.
Read more about it here.
| # | Name | Team | Rating | Fights | W/L |
|---|---|---|---|---|---|
| 1 | Team Whiplash | 1604 | 9 | 8-1 (88.9%) | |
| 2 | High Energy Failures | 1563 | 4 | 4-0 (100.0%) | |
| 3 | Team Wedges | 1553 | 8 | 7-1 (87.5%) | |
| 4 | Obliterator 3000 | 1548 | 12 | 8-4 (66.7%) | |
| 5 |
A
Te-Cat-E
|
BAD kITTY | 1532 | 6 | 4-2 (66.7%) |
| 6 | Team Yeti | 1529 | 6 | 4-2 (66.7%) | |
| 7 | Team Valkyrie | 1524 | 5 | 3-2 (60.0%) | |
| 8 | Team Wedges | 1518 | 4 | 3-1 (75.0%) | |
| 9 | Wright Robotics | 1516 | 4 | 3-1 (75.0%) | |
| 10 |
B
Aethon
|
USC ARC | 1516 | 5 | 3-2 (60.0%) |
| 11 |
C
Glaive
|
Alfa | 1511 | 9 | 5-4 (55.6%) |
| 12 | - | 1507 | 5 | 5-0 (100.0%) | |
| 13 | Combat Ready Robotics | 1501 | 5 | 3-2 (60.0%) | |
| 14 | - | 1501 | 3 | 2-1 (66.7%) | |
| 15 | Meditative Resistance | 1500 | 3 | 1-2 (33.3%) | |
| 16 |
C
SMALL
|
Flagship Combat Robotics (ASME at UCLA) | 1499 | 4 | 2-2 (50.0%) |
| 17 |
C
Spectre
|
Combat Ready Robotics | 1498 | 5 | 2-3 (40.0%) |
| 18 | WAFL | 1495 | 5 | 1-4 (20.0%) | |
| 19 | - | 1495 | 3 | 0-3 (0.0%) | |
| 20 | Flagship Combat Robotics (ASME at UCLA) | 1491 | 8 | 3-5 (37.5%) | |
| 21 | Chronos | 1490 | 8 | 1-7 (12.5%) | |
| 22 | Reject_Robotics | 1486 | 3 | 1-2 (33.3%) | |
| 23 | Team Wedges | 1486 | 3 | 1-2 (33.3%) | |
| 24 | Team plan b | 1484 | 3 | 1-2 (33.3%) | |
| 25 | Drum Roll | 1484 | 2 | 0-2 (0.0%) | |
| 26 | Team Misfit | 1483 | 3 | 1-2 (33.3%) | |
| 27 | Team Wedges | 1483 | 4 | 1-3 (25.0%) | |
| 28 | Hechtic Robotics | 1483 | 8 | 3-5 (37.5%) | |
| 29 | Puppet Master Robotics | 1482 | 17 | 8-9 (47.1%) | |
| 30 | Team Wedges | 1468 | 2 | 0-2 (0.0%) | |
| 31 |
F
APOLLO
|
Flagship Combat Robotics (ASME at UCLA) | 1468 | 2 | 0-2 (0.0%) |
| 32 |
F
Malware
|
Combat Robotics at Berkeley | 1468 | 2 | 0-2 (0.0%) |
| 33 |
F
Fathom
|
Team Overboard | 1467 | 2 | 0-2 (0.0%) |
| 34 | Team Yeti | 1458 | 14 | 7-7 (50.0%) | |
| 35 | ProTeam | 1457 | 4 | 0-4 (0.0%) |
Total Robots
35
Total Fights
99
Median Rating
1495
Std Dev
31.3