← All classes

Plant Elo Rankings

View Insights →
# Name Team Rating Fights W/L
1
S Drumstick 🥇 🥇 🥇
Purge Engineering 1712 44 35-9 (79.5%)
2
S Killer Beeze 🥇 🥇 🥇 🥇
Puppet Master Robotics 1690 72 59-13 (81.9%)
3
S Danger Zone 🥇 🥇
Stray Cats 1664 42 27-15 (64.3%)
4
S Planta 🥇 🥇
High Energy Failures 1661 39 28-11 (71.8%)
5 Team Krusher 1623 39 25-14 (64.1%)
6 Dragon Attack 1587 78 41-37 (52.6%)
7 PART_LW 1579 8 6-2 (75.0%)
8 - 1578 6 5-1 (83.3%)
9 Wright Robotics 1547 7 5-2 (71.4%)
10
A Sica 🥇 🥇
Alfa 1542 83 54-29 (65.1%)
11 Armordillos 1540 14 8-6 (57.1%)
12
A Mod Bot 🥇 🥇
Orange Eyeball Slicers 1532 69 44-25 (63.8%)
13 RC Robotics 1525 5 3-2 (60.0%)
14 Team Wedges 1521 5 3-2 (60.0%)
15
B Spinny Bits 🥇 🥇
Meditative Resistance 1521 39 27-12 (69.2%)
16 THE FUN-GINEERS 1518 25 15-10 (60.0%)
17 Printed First Measured After 1517 9 8-1 (88.9%)
18 Lando!!! Robotics 1517 5 3-2 (60.0%)
19
B Oreo
chess.com 1517 5 3-2 (60.0%)
20 ACE Robotics @ UCI 1516 5 3-2 (60.0%)
21 Terror Treats 1516 14 8-6 (57.1%)
22 Rookie Mistake 1513 6 4-2 (66.7%)
23 High Energy Failures 1511 9 8-1 (88.9%)
24 Level 5 Robotics 1511 17 12-5 (70.6%)
25
C *split Point 🥇
- 1508 7 6-1 (85.7%)
26 Treacherous Robotics 1507 9 7-2 (77.8%)
27 team good team 1507 8 4-4 (50.0%)
28 Lumicascade 1505 4 2-2 (50.0%)
29 - 1505 6 4-2 (66.7%)
30 Orange Eyeball Slicers 1504 48 25-23 (52.1%)
31 Meditative Resistance 1504 11 7-4 (63.6%)
32 - 1504 4 2-2 (50.0%)
33 - 1504 4 2-2 (50.0%)
34 Team plan b 1503 4 2-2 (50.0%)
35 Ideal Assumption Robotics 1503 6 4-2 (66.7%)
36 Combat Test Kitchen 1503 18 10-8 (55.6%)
37 - 1503 6 4-2 (66.7%)
38 No Thank You 1503 6 4-2 (66.7%)
39 - 1503 6 4-2 (66.7%)
40 - 1503 6 4-2 (66.7%)
41 Stray Cats 1502 14 6-8 (42.9%)
42 Food Fight 1502 5 3-2 (60.0%)
43 Teddy Bear 1502 13 7-6 (53.8%)
44 SAC Attack 1502 4 2-2 (50.0%)
45 ACE Robotics @ UCI 1502 2 0-2 (0.0%)
46 Crux Robotics 1501 5 3-2 (60.0%)
47 W.E.E.Z.E.R 1501 5 3-2 (60.0%)
48 Combat Robotics at Berkeley 1501 4 2-2 (50.0%)
49
C Emmet
Team Thagomizer 1501 5 3-2 (60.0%)
50 - 1501 4 2-2 (50.0%)
51 - 1501 5 3-2 (60.0%)
52 - 1501 5 3-2 (60.0%)
53 - 1501 5 3-2 (60.0%)
54 chess.com 1501 5 3-2 (60.0%)
55
C Terror
- 1501 5 3-2 (60.0%)
56
C Leo Bot 🥇
Friends of Orange 1501 37 22-15 (59.5%)
57 - 1500 4 2-2 (50.0%)
58 ICE SCREAM 1500 16 8-8 (50.0%)
59 SeaSAC Warriors 1500 4 2-2 (50.0%)
60 - 1500 4 2-2 (50.0%)
61 Team Wedges 1500 4 2-2 (50.0%)
62 team good team 1500 4 2-2 (50.0%)
63 Team Spectrum 1500 8 4-4 (50.0%)
64 Rude Mechanicals 1500 4 2-2 (50.0%)
65 Puppet Master Robotics 1500 8 4-4 (50.0%)
66 Team Spectrum 1500 4 2-2 (50.0%)
67 Your Momma Builds Combat Bots 1500 4 2-2 (50.0%)
68 Case 1500 4 2-2 (50.0%)
69 team good team 1500 4 2-2 (50.0%)
70
C Pinout
Cryobots 1500 8 4-4 (50.0%)
71 LeXT 1500 4 2-2 (50.0%)
72 - 1500 4 2-2 (50.0%)
73 Seems Reasonable 1499 4 2-2 (50.0%)
74 - 1499 4 2-2 (50.0%)
75 - 1499 4 2-2 (50.0%)
76
C Alipay
chess.com 1499 4 2-2 (50.0%)
77
C Goober
Ponders Robotics 1499 4 2-2 (50.0%)
78 ASME @ CSULB 1499 4 2-2 (50.0%)
79
C Runoff
Cleanup Crew 1498 7 3-4 (42.9%)
80 SAC Ripper 1498 4 2-2 (50.0%)
81 - 1498 3 1-2 (33.3%)
82 Team Roll For Initiative 1498 7 3-4 (42.9%)
83 Dragons Lair - Orangewood HS 1498 3 1-2 (33.3%)
84 Sloth 1498 3 1-2 (33.3%)
85 Meditative Resistance 1498 3 1-2 (33.3%)
86 Seems Reasonable 1498 3 1-2 (33.3%)
87 - 1498 3 1-2 (33.3%)
88 Jtech Robotics 1498 3 1-2 (33.3%)
89
C 1-2
- 1498 3 1-2 (33.3%)
90 - 1498 3 1-2 (33.3%)
91 Team Yeti 1498 3 1-2 (33.3%)
92 Crux Robotics 1498 3 1-2 (33.3%)
93 - 1498 3 1-2 (33.3%)
94 Top Dawgs 1498 7 3-4 (42.9%)
95 - 1498 2 0-2 (0.0%)
96 - 1498 3 1-2 (33.3%)
97 - 1498 2 0-2 (0.0%)
98 BAD kITTY 1498 11 5-6 (45.5%)
99 Turnabot 1498 3 1-2 (33.3%)
100 - 1498 3 1-2 (33.3%)
101 ACE Robotics @ UCI 1498 3 1-2 (33.3%)
102 Keyheed Martin's Badger Works 1498 3 1-2 (33.3%)
103 Sloth 1498 3 1-2 (33.3%)
104
C Morb
- 1498 3 1-2 (33.3%)
105
C Dao
Alfa 1498 3 1-2 (33.3%)
106 APTOR 1498 7 3-4 (42.9%)
107 Death on Wheels 1498 7 3-4 (42.9%)
108 - 1498 4 2-2 (50.0%)
109 BOTMAKR 1497 12 4-8 (33.3%)
110 Vonster Robotics 1497 7 3-4 (42.9%)
111 Best Boy Robotics 1496 6 2-4 (33.3%)
112 ACE Robotics @ UCI 1496 2 0-2 (0.0%)
113 Rude Mechanicals 1496 2 0-2 (0.0%)
114 - 1496 2 0-2 (0.0%)
115 Team Screwless 1496 2 0-2 (0.0%)
116 Jollibee 5 1496 2 0-2 (0.0%)
117 Rhinoceros Beetles 1496 2 0-2 (0.0%)
118 FORTNITERZ 1496 2 0-2 (0.0%)
119 BOTMAKR 1496 2 0-2 (0.0%)
120 - 1496 2 0-2 (0.0%)
121 Seems Reasonable 1496 2 0-2 (0.0%)
122 - 1496 2 0-2 (0.0%)
123 - 1496 2 0-2 (0.0%)
124 - 1496 2 0-2 (0.0%)
125
C Psycho
- 1496 2 0-2 (0.0%)
126 BOTMAKR 1496 2 0-2 (0.0%)
127 Ponders Robotics 1496 2 0-2 (0.0%)
128
C *cake
- 1496 2 0-2 (0.0%)
129 LeXT 1496 2 0-2 (0.0%)
130 - 1496 2 0-2 (0.0%)
131 - 1496 2 0-2 (0.0%)
132 AcrorBotics 1496 2 0-2 (0.0%)
133 Anxious Acorns 1496 2 0-2 (0.0%)
134 Team V 1496 2 0-2 (0.0%)
135
C Boeing
AcrorBotics 1496 2 0-2 (0.0%)
136 Tortoise Robotics 1496 2 0-2 (0.0%)
137
C Joey
Laguna Vipers 1496 2 0-2 (0.0%)
138 Lion's Den Robotics 1496 2 0-2 (0.0%)
139 ERHS Maker Club 1496 13 5-8 (38.5%)
140 Team Wedges 1495 8 4-4 (50.0%)
141 Wedgetail 1495 9 3-6 (33.3%)
142 BATTLE BORN BOTS 1495 5 1-4 (20.0%)
143 AZT Robotics 1495 2 0-2 (0.0%)
144 Rodeo Robotics 1494 2 0-2 (0.0%)
145 - 1494 17 7-10 (41.2%)
146 THE FUN-GINEERS 1493 4 0-4 (0.0%)
147 Dragon Attack 1493 4 0-4 (0.0%)
148 Brawlin Bots 1493 8 2-6 (25.0%)
149
C Ted
Uncivil Engineering 1493 4 0-4 (0.0%)
150
C Speedy
Sloth 1493 4 0-4 (0.0%)
151
C Goon
Team Armadillo 1493 4 0-4 (0.0%)
152 Jollibee 5 1493 4 0-4 (0.0%)
153 Combat Test Kitchen 1492 7 3-4 (42.9%)
154 Team Wedges 1492 2 0-2 (0.0%)
155 Team Krakenoff 1492 2 0-2 (0.0%)
156 AC 1492 3 1-2 (33.3%)
157 Hot Glue & Prayers 1491 3 1-2 (33.3%)
158 Eclipse Robotics 1491 3 1-2 (33.3%)
159 ACE Robotics @ UCI 1491 2 0-2 (0.0%)
160 Team Popsicle 1491 8 4-4 (50.0%)
161 Sacropolis 1490 3 1-2 (33.3%)
162
C Sprout
- 1490 3 1-2 (33.3%)
163 Least Worst Robotics 1490 6 0-6 (0.0%)
164 Stray Cats 1490 3 1-2 (33.3%)
165
C Iso
Full Send 1488 8 2-6 (25.0%)
166 ACE Robotics @ UCI 1488 2 0-2 (0.0%)
167 StarKid 1488 2 0-2 (0.0%)
168 - 1488 3 1-2 (33.3%)
169 Groms 1488 2 0-2 (0.0%)
170 Puffins 1488 2 0-2 (0.0%)
171
C Zero
`𝓧𝓮𝓻𝓸! 1485 3 1-2 (33.3%)
172 Team Reaper 1485 3 1-2 (33.3%)
173 Rhinoceros Beetles 1482 2 0-2 (0.0%)
174 - 1481 3 1-2 (33.3%)
175
D Juicer
Best Boy Robotics 1480 24 10-14 (41.7%)
176 GOHS Maker Club 1480 2 0-2 (0.0%)
177 Battle Brewts 1480 2 0-2 (0.0%)
178
D Horzor
Orange Eyeball Slicers 1479 48 25-23 (52.1%)
179 Team Freaking Awesome 1478 2 0-2 (0.0%)
180
D Fanta
ACE Robotics @ UCI 1478 5 1-4 (20.0%)
181 Level 5 Robotics 1477 14 6-8 (42.9%)
182 Wedgetail 1477 4 0-4 (0.0%)
183 Slayer 1476 2 0-2 (0.0%)
184
D Gator8
El Camino Robotics Club 1476 2 0-2 (0.0%)
185 Warzone 1476 7 3-4 (42.9%)
186 - 1473 2 0-2 (0.0%)
187 Polygon Parade 1473 6 2-4 (33.3%)
188 Team Alambalamb 1471 6 2-4 (33.3%)
189 - 1469 2 0-2 (0.0%)
190 Desert Spinners 1467 6 2-4 (33.3%)
191
D Fligum
- 1467 2 0-2 (0.0%)
192
D Xray
Bad Medicine 1467 2 0-2 (0.0%)
193 - 1466 2 0-2 (0.0%)
194
F Amogus
Team Alambalamb 1465 5 1-4 (20.0%)
195 Desert Spinners 1464 8 2-6 (25.0%)
196 FooBar 1460 4 0-4 (0.0%)
197 Team Haywire Robotics 1460 5 1-4 (20.0%)
198 ACE Robotics @ UCI 1458 5 1-4 (20.0%)
199 Tortoise Robotics 1453 10 2-8 (20.0%)
200 Jollibee 5 1439 8 0-8 (0.0%)
201 Bot Cutter 1437 15 3-12 (20.0%)
202
F Milk
STUPID robots 1435 13 3-10 (23.1%)
203 Tortoise Robotics 1412 8 0-8 (0.0%)
Total Robots
203
Total Fights
825
Median Rating
1498
Std Dev
33.4