Elo Rating decay is now active and your rating may have changed as a result.
Read more about it here.
# Name Team Rating Fights W/L
1
S Droopy 🥇 🥇 🥇 🥇
Surrenderbotics 1727 46 36-10 (78.3%)
2
S Venator 🥇
RC Robotics 1617 17 12-5 (70.6%)
3
S Sandstorm 🥇
Level 5 Robotics 1580 50 28-22 (56.0%)
4
S Strikepoint 🥇
Team Thagomizer 1575 11 10-1 (90.9%)
5
A MAG 🥇 🥇
High Energy Failures 1569 34 26-8 (76.5%)
6
A Z3phyr
Astro Labs 1567 8 6-2 (75.0%)
7
A Xtrikepoint 🥇
Team Thagomizer 1564 14 12-2 (85.7%)
8 Team Ice 1543 25 16-9 (64.0%)
9 Team plan b 1539 14 8-6 (57.1%)
10
A Jimbo
Indecisive Robotics 1537 6 4-2 (66.7%)
11 Mindblown 1535 5 3-2 (60.0%)
12 Team Reaper 1535 6 4-2 (66.7%)
13
B Yonah
Team Kodiak 1532 11 6-5 (54.5%)
14
B Strikeout 🥇 🥇
Team Thagomizer 1530 18 14-4 (77.8%)
15 Meditative Resistance 1528 17 10-7 (58.8%)
16 Team Valkyrie 1524 4 2-2 (50.0%)
17 Wright Robotics 1520 14 8-6 (57.1%)
18
B 4 Lb
Alfa 1517 5 3-2 (60.0%)
19 Team Ninth Life 1517 25 15-10 (60.0%)
20 Scorpio 1514 16 7-9 (43.8%)
21 Wright Robotics 1512 11 8-3 (72.7%)
22 Orange Eyeball Slicers 1511 25 13-12 (52.0%)
23
C THX
Best Boy Robotics 1508 4 2-2 (50.0%)
24 Ayden Wardell Aerospace 1508 3 1-2 (33.3%)
25
C Lynx 🥇
IBA LABS 1507 5 5-0 (100.0%)
26
C Clear Cutter 🥇
Jeff 1506 6 5-1 (83.3%)
27 Not Sure Yet 1504 7 5-2 (71.4%)
28 Dragon Attack 1504 24 13-11 (54.2%)
29 Slugbotics 1503 6 4-2 (66.7%)
30 Team A.C.E. 1502 19 11-8 (57.9%)
31
C Bug
Combat Robotics at Berkeley 1502 4 2-2 (50.0%)
32 Team 42 Robotics 1501 5 3-2 (60.0%)
33 THE FUN-GINEERS 1501 11 6-5 (54.5%)
34 Husky Robotics 1501 5 3-2 (60.0%)
35 team good team 1501 4 2-2 (50.0%)
36 Devourment Robotics 1500 3 1-2 (33.3%)
37 - 1500 4 2-2 (50.0%)
38
C BRICK
- 1500 4 2-2 (50.0%)
39
C Gouse
- 1499 4 2-2 (50.0%)
40 Metamorph Robotics 1499 4 2-2 (50.0%)
41 Team Reaper 1499 4 2-2 (50.0%)
42 - 1499 4 2-2 (50.0%)
43 Eleccelerator 1499 4 2-2 (50.0%)
44 Three Point Robotics 1499 12 6-6 (50.0%)
45 Hechtic Robotics 1499 8 4-4 (50.0%)
46
C Raider
Orange Eyeball Slicers 1499 3 1-2 (33.3%)
47
C Hyphen
Backslash Robotics 1499 2 0-2 (0.0%)
48 - 1498 3 1-2 (33.3%)
49 Wrong Robotics 1498 3 1-2 (33.3%)
50
C Gauss
- 1498 3 1-2 (33.3%)
51
C Ghost
MGR 1498 3 1-2 (33.3%)
52 Shadow Combat Robotics 1498 3 1-2 (33.3%)
53 Team Tanto 1498 3 1-2 (33.3%)
54
C 3wood
Team V 1497 3 1-2 (33.3%)
55
C BRIK
team good team 1496 2 0-2 (0.0%)
56 Cryobots 1496 2 0-2 (0.0%)
57 Dysfunctionals 1496 2 0-2 (0.0%)
58
C 2BER
Solanum tuberosum 1496 2 0-2 (0.0%)
59 Non sequitor 1496 2 0-2 (0.0%)
60 - 1496 2 0-2 (0.0%)
61 Team Tanto 1496 2 0-2 (0.0%)
62 Cucumber Lime Enthusiast 1496 2 0-2 (0.0%)
63 APTOR 1496 2 0-2 (0.0%)
64 ADHD Garage 1495 2 0-2 (0.0%)
65 - 1495 2 0-2 (0.0%)
66 - 1495 2 0-2 (0.0%)
67 Combat Robotics of Tulsa 1495 2 0-2 (0.0%)
68 Team Crustacean 1495 2 0-2 (0.0%)
69
C Impact
Target Practice 1495 8 2-6 (25.0%)
70
C Piano
Ponders Robotics 1494 9 3-6 (33.3%)
71 Printed First Measured After 1494 2 0-2 (0.0%)
72 Uncivil Engineering 1494 9 3-6 (33.3%)
73 Orange Eyeball Slicers 1494 44 25-19 (56.8%)
74 HoboJackets 1493 2 0-2 (0.0%)
75 The Bean Counters 1493 3 1-2 (33.3%)
76
C Mimic
Team Roll For Initiative 1493 6 1-5 (16.7%)
77 Team Roll For Initiative 1493 14 4-10 (28.6%)
78
C BIRD
Friends of Orange 1493 12 4-8 (33.3%)
79 Lion's Den Robotics 1492 8 4-4 (50.0%)
80
C Reboot
Rodeo Robotics 1491 6 2-4 (33.3%)
81
C Lucid
Uncivil Engineering 1491 28 13-15 (46.4%)
82 Team Krusher 1490 27 13-14 (48.1%)
83 Team Freaking Awesome 1490 2 0-2 (0.0%)
84
C Mordex
Astro Labs 1488 2 0-2 (0.0%)
85 Stanleybots 1487 12 6-6 (50.0%)
86 Seems Reasonable Robotics 1485 6 2-4 (33.3%)
87 Teddy Bear 1484 7 1-6 (14.3%)
88 Eleccelerator 1484 12 4-8 (33.3%)
89 Crotalidae 1484 36 15-21 (41.7%)
90 Laguna Vipers 1483 3 1-2 (33.3%)
91 Terrible IDEAs Incorporated 1483 3 1-2 (33.3%)
92 tavern robotics 1482 2 0-2 (0.0%)
93
D Wilbur
Team People-Bots 1479 6 2-4 (33.3%)
94
D Peter
Team Wedges 1475 9 1-8 (11.1%)
95
D RX7
Kinetic Energy 1473 2 0-2 (0.0%)
96 Wedgetail 1472 23 7-16 (30.4%)
97
D Gemini
Gemini 1470 2 0-2 (0.0%)
98 Culver Commanders 1469 2 0-2 (0.0%)
99 Team Freaking Awesome 1468 2 0-2 (0.0%)
100 Combat Robotics at Berkeley 1468 2 0-2 (0.0%)
101 ProTeam 1468 2 0-2 (0.0%)
102 CNV 1468 2 0-2 (0.0%)
103 Hades 1467 2 0-2 (0.0%)
104 Team A.C.E. 1467 2 0-2 (0.0%)
105 Reject_Robotics 1465 5 1-4 (20.0%)
106 NEET Labs 1460 3 0-3 (0.0%)
107 Coffee Bots 1454 4 0-4 (0.0%)
108 ProTeam 1453 3 0-3 (0.0%)
Total Robots
108
Total Fights
502
Median Rating
1497
Std Dev
34.0