Elo Rating decay is now active and your rating may have changed as a result.
Read more about it here.
# Name Team Rating Fights W/L
1
S Full Court 🥇 🥇 🥇 🥇
Three Point Robotics 1671 33 27-6 (81.8%)
2
S Spam Supreme 🥇
Team Wedges 1576 5 5-0 (100.0%)
3
A Whomper 🥇 🥇
Team Whiplash 1571 29 21-8 (72.4%)
4
A Creature 🥇
Combat Ready Robotics 1549 23 16-7 (69.6%)
5 Dragon Attack 1531 13 7-6 (53.8%)
6 Flagship Combat Robotics (ASME at UCLA) 1517 5 3-2 (60.0%)
7 Team plan b 1517 5 3-2 (60.0%)
8 ACE Robotics @ UCI 1514 7 3-4 (42.9%)
9 Team Ice 1513 20 14-6 (70.0%)
10
C Grizz
Team Kodiak 1508 18 10-8 (55.6%)
11 USC ARC 1504 10 3-7 (30.0%)
12 Team Thagomizer 1503 4 3-1 (75.0%)
13 Fall Damage Combat Robotics 1501 7 4-3 (57.1%)
14 - 1501 5 3-2 (60.0%)
15 Military Grade Roombas 1500 4 2-2 (50.0%)
16
C Iceman
IBA LABS 1500 4 2-2 (50.0%)
17 Team Utensil 1499 4 2-2 (50.0%)
18 Ponders Robotics 1499 7 3-4 (42.9%)
19 Fall Damage Combat Robotics 1499 7 3-4 (42.9%)
20 ACE Robotics @ UCI 1499 4 2-2 (50.0%)
21 Billet Bros Robotics 1498 11 5-6 (45.5%)
22 tavern robotics 1498 4 2-2 (50.0%)
23 Surrenderbotics 1498 3 1-2 (33.3%)
24 nSeven 1497 7 3-4 (42.9%)
25
C Mimic
Team Roll For Initiative 1495 6 2-4 (33.3%)
26 Unoriginal Ideas 1495 5 1-4 (20.0%)
27 Flagship Combat Robotics (ASME at UCLA) 1495 2 0-2 (0.0%)
28
C Leijon
Crux Robotics 1494 3 1-2 (33.3%)
29 Team plan b 1493 6 1-5 (16.7%)
30 THE FUN-GINEERS 1489 13 4-9 (30.8%)
31 - 1488 6 2-4 (33.3%)
32 Combat Test Kitchen 1487 3 1-2 (33.3%)
33 - 1485 5 1-4 (20.0%)
34
C Steve
Hechtic Robotics 1485 3 1-2 (33.3%)
35
D Sunset
Level 5 Robotics 1479 5 1-4 (20.0%)
36 Ayden Wardell Aerospace 1474 6 2-4 (33.3%)
37 Ayden Wardell Aerospace 1473 2 0-2 (0.0%)
38 Frictionless Robotics 1470 2 0-2 (0.0%)
39 Flagship Combat Robotics (ASME at UCLA) 1469 2 0-2 (0.0%)
40 FCC Robotics 1466 2 0-2 (0.0%)
41 Combat Robotics at Berkeley 1465 2 0-2 (0.0%)
42 Crotalidae 1454 5 1-4 (20.0%)
43
F Blade
ProTeam 1448 8 2-6 (25.0%)
44 Team Utensil 1435 13 2-11 (15.4%)
Total Robots
44
Total Fights
173
Median Rating
1498
Std Dev
37.6