Elo Rating decay is now active and your rating may have changed as a result.
Read more about it here.
Read more about it here.
| # | Name | Team | Rating | Fights | W/L |
|---|---|---|---|---|---|
| 1 | Three Point Robotics | 1684 | 33 | 27-6 (81.8%) | |
| 2 | Team Whiplash | 1584 | 29 | 21-8 (72.4%) | |
| 3 | Combat Ready Robotics | 1562 | 23 | 16-7 (69.6%) | |
| 4 |
B
Grizz
|
kodiak robotics | 1533 | 15 | 9-6 (60.0%) |
| 5 |
B
Userper
|
Team plan b | 1522 | 5 | 3-2 (60.0%) |
| 6 | Dragon Attack | 1517 | 8 | 4-4 (50.0%) | |
| 7 | Team Ice | 1515 | 20 | 14-6 (70.0%) | |
| 8 | USC ARC | 1511 | 10 | 3-7 (30.0%) | |
| 9 | ACE Robotics @ UCI | 1511 | 7 | 3-4 (42.9%) | |
| 10 | Team Thagomizer | 1503 | 4 | 3-1 (75.0%) | |
| 11 |
C
BLITZAR
|
Fall Damage Combat Robotics | 1501 | 7 | 4-3 (57.1%) |
| 12 | - | 1501 | 5 | 3-2 (60.0%) | |
| 13 | Military Grade Roombas | 1500 | 4 | 2-2 (50.0%) | |
| 14 | Ponders Robotics | 1500 | 7 | 3-4 (42.9%) | |
| 15 |
C
Iceman
|
IBA LABS | 1500 | 4 | 2-2 (50.0%) |
| 16 | Team Utensil | 1499 | 4 | 2-2 (50.0%) | |
| 17 | tavern robotics | 1498 | 4 | 2-2 (50.0%) | |
| 18 | Billet Bros Robotics | 1498 | 11 | 5-6 (45.5%) | |
| 19 |
C
Hemlock
|
Fall Damage Combat Robotics | 1498 | 7 | 3-4 (42.9%) |
| 20 |
C
Maverick
|
Surrenderbotics | 1498 | 3 | 1-2 (33.3%) |
| 21 | nSeven | 1495 | 7 | 3-4 (42.9%) | |
| 22 | Unoriginal Ideas | 1495 | 5 | 1-4 (20.0%) | |
| 23 | Team plan b | 1493 | 6 | 1-5 (16.7%) | |
| 24 |
C
Mimic
|
Team Roll For Initiative | 1491 | 6 | 2-4 (33.3%) |
| 25 |
C
Leijon
|
Crux Robotics | 1490 | 3 | 1-2 (33.3%) |
| 26 | Flagship Combat Robotics (ASME at UCLA) | 1490 | 2 | 0-2 (0.0%) | |
| 27 | Combat Test Kitchen | 1486 | 3 | 1-2 (33.3%) | |
| 28 | THE FUN-GINEERS | 1486 | 13 | 4-9 (30.8%) | |
| 29 |
C
Steve
|
Hechtic Robotics | 1485 | 3 | 1-2 (33.3%) |
| 30 | - | 1481 | 6 | 2-4 (33.3%) | |
| 31 |
D
Sunset
|
Level 5 Robotics | 1479 | 5 | 1-4 (20.0%) |
| 32 | - | 1477 | 5 | 1-4 (20.0%) | |
| 33 |
D
PARASITE
|
Ayden Wardell Aerospace | 1475 | 6 | 2-4 (33.3%) |
| 34 | Frictionless Robotics | 1471 | 2 | 0-2 (0.0%) | |
| 35 | Ayden Wardell Aerospace | 1468 | 2 | 0-2 (0.0%) | |
| 36 | Crotalidae | 1452 | 5 | 1-4 (20.0%) | |
| 37 |
F
Blade
|
ProTeam | 1440 | 4 | 0-4 (0.0%) |
| 38 | Team Utensil | 1428 | 13 | 2-11 (15.4%) |
Total Robots
38
Total Fights
157
Median Rating
1498
Std Dev
41.3