Baphomutt
| Current rating: | 1487 | Peak: | 1518 |
| Rank: | #26 of 38 | Tier: | C |
| Record: | 10-11 | Fights: | 21 |
| Current Streak: | 0 wins | Longest Streak: | 3 wins |
Podium Finishes
2nd
🥈
3rd
🥉
Rating history
Fight History
2026
Clash at the Cube 2026 4th Place
| Opponent | Result | Rating | Time |
|---|---|---|---|
| A Glaive (Alfa) | L | -14 (1481 → 1467) | 1:11 AM |
| F Professor Wasp (Reject_Robotics) | W | +16 (1467 → 1483) | 2:41 AM |
| A HSS (High Energy Failures) | W | +20 (1483 → 1503) | 10:56 PM |
| A Glaive (Alfa) | L | -15 (1503 → 1488) | 11:38 PM |
2025
December to Dismember 2025 5th Place
| Opponent | Result | Rating | Time |
|---|---|---|---|
| F Pooflinger (ProTeam) | W | +15 (1481 → 1496) | 3:20 PM |
| A HSS (High Energy Failures) | L | -16 (1512 → 1496) | 3:42 PM |
| A Glaive (Alfa) | L | -15 (1496 → 1481) | 5:59 PM |
Maker Faire Orange County 2025 5th Place
| Opponent | Result | Rating | Time |
|---|---|---|---|
| A Super Obliterator 3000 (Obliterator 3000) | W | +19 (1492 → 1511) | 10:18 AM |
| A Wedge 9 And Wedge 10 (Team Wedges) | L | -15 (1511 → 1496) | 11:48 AM |
| A Glaive (Alfa) | L | -15 (1496 → 1481) | 2:59 PM |
Big Bot Brawl 2025 5th Place
| Opponent | Result | Rating | Time |
|---|---|---|---|
| A Super Obliterator 3000 (Obliterator 3000) | W | +14 (1504 → 1518) * | 2:16 PM |
| C Aethon (USC ARC) | L | -13 (1518 → 1505) * | 5:53 PM |
| B Terrible Bear (Team Yeti) | L | -13 (1505 → 1492) * | 6:49 PM |
2024
Maker Faire Orange County 2024 3rd Place 🥉
| Opponent | Result | Rating | Time |
|---|---|---|---|
| C Forged From The Ashes (Wright Robotics) | L | -6 (1505 → 1499) * | 2:16 PM |
| C HS1 (Team Wedges) | W | +6 (1499 → 1505) * | 4:44 PM |
| C A Collection Of Small Robots That Has A Long Name (Hechtic Robotics) | W | +6 (1505 → 1511) * | 6:10 PM |
| C Hasty Mistake (Team Wedges) | L | -7 (1511 → 1504) * | 7:39 PM |
May Metal Massacre 2024 2nd Place 🥈
| Opponent | Result | Rating | Time |
|---|---|---|---|
| A Wedge 9 And Wedge 10 (Team Wedges) | L | -2 (1500 → 1498) * | 12:00 PM |
| D Turtle Bear (Team Yeti) | W | +2 (1498 → 1500) * | 1:19 PM |
| C A Collection Of Small Robots That Has A Long Name (Hechtic Robotics) | W | +3 (1500 → 1503) * | 4:07 PM |
| C Propeller (Flagship Combat Robotics (ASME at UCLA)) | W | +2 (1503 → 1505) * | 4:56 PM |
×