Baphomutt
| Current rating: | 1488 | Peak: | 1513 |
| Rank: | #28 of 38 | Tier: | C |
| Record: | 10-11 | Fights: | 21 |
| Current Streak: | 0 wins | Longest Streak: | 3 wins |
Podium Finishes
2nd
🥈
3rd
🥉
Rating history
Fight History
2026
Carnage at the Cube 2026 4th Place
| Opponent | Result | Rating | Time |
|---|---|---|---|
| A Glaive (Alfa) | L | -15 (1483 → 1468) | 1:11 AM |
| F Professor Wasp (Reject_Robotics) | W | +17 (1468 → 1485) | 2:41 AM |
| A HSS (High Energy Failures) | W | +19 (1485 → 1504) | 10:56 PM |
| A Glaive (Alfa) | L | -15 (1504 → 1489) | 11:38 PM |
2025
December to Dismember 2025 5th Place
| Opponent | Result | Rating | Time |
|---|---|---|---|
| F Pooflinger (ProTeam) | W | +16 (1482 → 1498) | 3:20 PM |
| A HSS (High Energy Failures) | L | -16 (1514 → 1498) | 3:42 PM |
| A Glaive (Alfa) | L | -15 (1498 → 1483) | 5:59 PM |
Maker Faire Orange County 2025 5th Place
| Opponent | Result | Rating | Time |
|---|---|---|---|
| B Super Obliterator 3000 (Obliterator 3000) | W | +18 (1495 → 1513) | 10:18 AM |
| A Wedge 9 And Wedge 10 (Team Wedges) | L | -15 (1513 → 1498) | 11:48 AM |
| A Glaive (Alfa) | L | -16 (1498 → 1482) | 2:59 PM |
Big Bot Brawl 2025 5th Place
| Opponent | Result | Rating | Time |
|---|---|---|---|
| B Super Obliterator 3000 (Obliterator 3000) | W | +8 (1503 → 1511) * | 2:16 PM |
| C Aethon (USC ARC) | L | -8 (1511 → 1503) * | 5:53 PM |
| B Terrible Bear (Team Yeti) | L | -8 (1503 → 1495) * | 6:49 PM |
2024
Maker Faire Orange County 2024 3rd Place 🥉
| Opponent | Result | Rating | Time |
|---|---|---|---|
| C Forged From The Ashes (Wright Robotics) | L | -2 (1503 → 1501) * | 2:16 PM |
| C HS1 (Team Wedges) | W | +2 (1501 → 1503) * | 4:44 PM |
| C A Collection Of Small Robots That Has A Long Name (Hechtic Robotics) | W | +3 (1503 → 1506) * | 6:10 PM |
| C Hasty Mistake (Team Wedges) | L | -3 (1506 → 1503) * | 7:39 PM |
May Metal Massacre 2024 2nd Place 🥈
| Opponent | Result | Rating | Time |
|---|---|---|---|
| A Wedge 9 And Wedge 10 (Team Wedges) | L | -2 (1500 → 1498) * | 12:00 PM |
| C Turtle Bear (Team Yeti) | W | +2 (1498 → 1500) * | 1:19 PM |
| C A Collection Of Small Robots That Has A Long Name (Hechtic Robotics) | W | +2 (1500 → 1502) * | 4:07 PM |
| C Propeller (Flagship Combat Robotics (ASME at UCLA)) | W | +1 (1502 → 1503) * | 4:56 PM |
×