Notdeadyet
| Current rating: | 1527 | Peak: | 1544 |
| Rank: | #14 of 102 | Tier: | B |
| Record: | 13-8 | Fights: | 21 |
| Current Streak: | 0 wins | Longest Streak: | 6 wins |
Rating history
Fight History
2024
Maker Faire Orange County 2024 5th Place
| Opponent | Result | Rating | Time |
|---|---|---|---|
| C Scorpio (Scorpio) | W | +9 (1519 → 1528) * | 10:20 AM |
| C Action Surge (Team Roll For Initiative) | W | +8 (1528 → 1536) * | 1:01 PM |
| B Twisted Sister (Wright Robotics) | W | +9 (1536 → 1545) * | 10:03 AM |
| S MAG (High Energy Failures) | L | -9 (1545 → 1536) * | 11:48 AM |
| B Hangry Hedgehogs (Orange Eyeball Slicers) | L | -9 (1536 → 1527) * | 2:12 PM |
May Metal Massacre 2024 4th Place
| Opponent | Result | Rating | Time |
|---|---|---|---|
| A Strikeout (Team Thagomizer) | L | -5 (1500 → 1495) * | 10:45 AM |
| C Imitation Crab (Team Crustacean) | W | +5 (1495 → 1500) * | 12:23 PM |
| D Guacamole (Teddy Bear) | W | +5 (1500 → 1505) * | 2:28 PM |
| C Botterfly (Metamorph Robotics) | W | +5 (1505 → 1510) * | 3:28 PM |
| A Storm Trooper (Orange Eyeball Slicers) | W | +5 (1510 → 1515) * | 4:04 PM |
| S Sandstorm (Level 5 Robotics) | W | +4 (1515 → 1519) * | 4:56 PM |
| A Meditation (Meditative Resistance) | W | +5 (1519 → 1524) * | 5:35 PM |
| A Strikeout (Team Thagomizer) | L | -5 (1524 → 1519) * | 6:05 PM |
March Mechanical Mayhem 2024 7th Place
| Opponent | Result | Rating | Time |
|---|---|---|---|
| C Impact (Target Practice) | W | +3 (1500 → 1503) * | 1:37 PM |
| S MAG (High Energy Failures) | L | -3 (1503 → 1500) * | 3:18 PM |
| C Action Surge (Team Roll For Initiative) | W | +2 (1500 → 1502) * | 5:43 PM |
| C The Meat Tank (Stanleybots) | L | -2 (1502 → 1500) * | 6:33 PM |
2023
Battle For Los Angeles 2023 9th Place
| Opponent | Result | Rating | Time |
|---|---|---|---|
| B Hangry Hedgehogs (Orange Eyeball Slicers) | L | -2 (1500 → 1498) * | 7:31 PM |
| C Stryder (Three Point Robotics) | W | +2 (1498 → 1500) * | 10:17 PM |
| A Meditation (Meditative Resistance) | W | +2 (1500 → 1502) * | 12:10 AM |
| S Sandstorm (Level 5 Robotics) | L | -2 (1502 → 1500) * | 1:04 AM |
×