Plifter
| Current rating: | 1554 | Peak: | 1585 |
| Rank: | #13 of 120 | Tier: | A |
| Record: | 15-10 | Fights: | 25 |
| Current Streak: | 0 wins | Longest Streak: | 5 wins |
Rating history
Fight History
2025
PP2025Open
| Opponent | Result | Team | Rating Before | Rating After | Change | Time |
|---|---|---|---|---|---|---|
| Weedwacker C | W | ASME @ CSULB | 1545 | 1559 | +14 | 9:57 AM |
| Bulldoze Blitz C | W | SAC Attack | 1559 | 1572 | +13 | 10:26 AM |
| Popsicle C | W | Team Popsicle | 1572 | 1586 | +14 | 11:16 AM |
| Pink Elephants On Parade C | L | team good team | 1586 | 1567 | -19 | 11:44 AM |
| Planta S | L | High Energy Failures | 1567 | 1555 | -12 | 12:33 PM |
2024
MFOCPlant
| Opponent | Result | Team | Rating Before | Rating After | Change | Time |
|---|---|---|---|---|---|---|
| SPINNY THINGY C | L | BOTMAKR | 1532 | 1514 | -18 | 10:34 AM |
| Spinny Bits A | W | Meditative Resistance | 1514 | 1534 | +20 | 11:44 AM |
| Danger Zone S | W | Stray Cats | 1534 | 1547 | +13 | 1:42 PM |
| Lime Sherbert C | W | ICE SCREAM | 1547 | 1562 | +15 | 1:59 PM |
| Printed First Measured After S | L | Printed First Measured After | 1562 | 1545 | -17 | 2:23 PM |
PlasticPandemoniumOpen
| Opponent | Result | Team | Rating Before | Rating After | Change | Time |
|---|---|---|---|---|---|---|
| Drum Fiend D | W | Rhinoceros Beetles | 1555 | 1568 | +13 | 10:56 AM |
| Bonus Action C | L | Team Roll For Initiative | 1568 | 1550 | -18 | 12:50 PM |
| Haymaker C | L | team good team | 1550 | 1532 | -18 | 1:28 PM |
MakerFair2024Plant
| Opponent | Result | Team | Rating Before | Rating After | Change | Time |
|---|---|---|---|---|---|---|
| Pinout C | W | Cryobots | 1550 | 1563 | +13 | 10:09 AM |
| Mod Bot S | L | Orange Eyeball Slicers | 1563 | 1546 | -17 | 1:26 PM |
| Horzor B | W | Orange Eyeball Slicers | 1546 | 1562 | +16 | 2:47 PM |
| Bazooka C | W | — | 1562 | 1575 | +13 | 3:09 PM |
| Zippleback A | L | Dragon Attack | 1575 | 1555 | -20 | 3:24 PM |
mmayhemplant
| Opponent | Result | Team | Rating Before | Rating After | Change | Time |
|---|---|---|---|---|---|---|
| Spinny Bits A | L | Meditative Resistance | 1500 | 1488 | -12 | 10:54 AM |
| Juicer C | W | Best Boy Robotics | 1488 | 1504 | +16 | 1:52 PM |
| Alipay C | W | chess.com | 1504 | 1520 | +16 | 3:30 PM |
| 1-2 C | W | — | 1520 | 1536 | +16 | 4:20 PM |
| Lime Sherbert C | W | ICE SCREAM | 1536 | 1551 | +15 | 5:02 PM |
| Smurf Beater B | W | Teddy Bear | 1551 | 1565 | +14 | 5:58 PM |
| Axolotl Questions A | L | Treacherous Robotics | 1565 | 1550 | -15 | 6:41 PM |
×