Droopy
| Current rating: | 1718 | Peak: | 1718 |
| Rank: | #1 of 102 | Tier: | S |
| Record: | 33-10 | Fights: | 43 |
| Current Streak: | 9 wins | Longest Streak: | 9 wins |
Podium Finishes
1st
🥇
🥇
🥇
2nd
🥈
🥈
Rating history
Fight History
2025
Maker Faire Orange County 2025 1st Place 🥇
| Opponent | Result | Rating | Time |
|---|---|---|---|
| C Laceration (Eleccelerator) | L | -23 (1651 → 1628) | 8:38 PM |
| D RX7 (Kinetic Energy) | W | +9 (1628 → 1637) | 10:22 PM |
| C Charge Pump (Seems Reasonable Robotics) | W | +10 (1637 → 1647) | 2:51 PM |
| C Scorpio (Scorpio) | W | +10 (1647 → 1657) | 3:59 PM |
| C Horridus (Crotalidae) | W | +9 (1657 → 1666) | 4:52 PM |
| A Venator (RC Robotics) | W | +12 (1666 → 1678) | 6:26 PM |
| B Nightlight (Team Valkyrie) | W | +9 (1678 → 1687) | 6:57 PM |
| A Z3phyr (Astro Labs) | W | +12 (1687 → 1699) | 7:41 PM |
| A Jimbo (Indecisive Robotics) | W | +9 (1699 → 1708) | 8:10 PM |
| S Strikepoint (Team Thagomizer) | W | +11 (1708 → 1719) | 8:43 PM |
Destruction Under The Stars 2025 1st Place 🥇
| Opponent | Result | Rating | Time |
|---|---|---|---|
| D Drop Bear (Wedgetail) | W | +12 (1580 → 1592) | 11:05 PM |
| C Krusher (Team Krusher) | W | +13 (1592 → 1605) | 11:50 PM |
| A Strikeout (Team Thagomizer) | W | +14 (1605 → 1619) | 1:13 AM |
| S MAG (High Energy Failures) | W | +17 (1619 → 1636) | 1:40 AM |
| S MAG (High Energy Failures) | W | +15 (1636 → 1651) | 4:01 AM |
2024
November Beetle Battle 2024 1st Place 🥇
| Opponent | Result | Rating | Time |
|---|---|---|---|
| C Magic Blue Smoke (Ayden Wardell Aerospace) | W | +12 (1534 → 1546) * | 4:56 PM |
| C Charge Pump (Seems Reasonable Robotics) | W | +12 (1546 → 1558) * | 6:33 PM |
| A Storm Trooper (Orange Eyeball Slicers) | W | +11 (1558 → 1569) * | 7:25 PM |
| A Meditation (Meditative Resistance) | L | -14 (1569 → 1555) * | 7:57 PM |
| A Storm Trooper (Orange Eyeball Slicers) | W | +13 (1555 → 1568) * | 9:09 PM |
| A Meditation (Meditative Resistance) | W | +12 (1568 → 1580) * | 9:35 PM |
Destruction Under The Stars 2024 2nd Place 🥈
| Opponent | Result | Rating | Time |
|---|---|---|---|
| C Wicked Twister (Wright Robotics) | W | +8 (1506 → 1514) * | 12:42 PM |
| C Piano (Ponders Robotics) | L | -8 (1514 → 1506) * | 1:55 PM |
| A Supreme 📏 (Team plan b) | W | +7 (1506 → 1513) * | 3:50 PM |
| S Sandstorm (Level 5 Robotics) | W | +7 (1513 → 1520) * | 4:40 PM |
| C Lucid (Uncivil Engineering) | W | +7 (1520 → 1527) * | 6:48 PM |
| C Wicked Twister (Wright Robotics) | W | +7 (1527 → 1534) * | 6:56 PM |
| A Strikeout (Team Thagomizer) | L | -7 (1534 → 1527) * | 7:42 PM |
| B Twisted Sister (Wright Robotics) | W | +7 (1527 → 1534) * | 7:46 PM |
May Metal Massacre 2024 9th Place
| Opponent | Result | Rating | Time |
|---|---|---|---|
| C Lucid (Uncivil Engineering) | W | +5 (1502 → 1507) * | 10:21 AM |
| B Hangry Hedgehogs (Orange Eyeball Slicers) | L | -5 (1507 → 1502) * | 11:18 AM |
| C Krusher (Team Krusher) | W | +5 (1502 → 1507) * | 2:14 PM |
| C BIRD (Friends of Orange) | W | +4 (1507 → 1511) * | 3:25 PM |
| S Sandstorm (Level 5 Robotics) | L | -5 (1511 → 1506) * | 4:31 PM |
2023
Maker Faire Orange County 2023 2nd Place 🥈
| Opponent | Result | Rating | Time |
|---|---|---|---|
| C Calculon (Husky Robotics) | W | +2 (1500 → 1502) * | 8:37 PM |
| C Stryder (Three Point Robotics) | W | +1 (1502 → 1503) * | 11:26 PM |
| C Xtrikepoint (Team Thagomizer) | L | -1 (1503 → 1502) * | 11:53 PM |
| B Hangry Hedgehogs (Orange Eyeball Slicers) | W | +1 (1502 → 1503) * | 1:36 AM |
| C Xtrikepoint (Team Thagomizer) | L | -1 (1503 → 1502) * | 2:31 AM |
May Metal Massacre 2023 5th Place
| Opponent | Result | Rating | Time |
|---|---|---|---|
| C Piano (Ponders Robotics) | W | +2 (1500 → 1502) * | 10:29 AM |
| C Number Nine (THE FUN-GINEERS) | W | +1 (1502 → 1503) * | 11:48 AM |
| C Stryder (Three Point Robotics) | L | -1 (1503 → 1502) * | 1:19 PM |
| C Record Scratch (Slugbotics) | L | -2 (1502 → 1500) * | 2:43 PM |
×