Krusher
| Current rating: | 1501 | Peak: | 1547 |
| Rank: | #28 of 79 | Tier: | C |
| Record: | 9-10 | Fights: | 19 |
| Current Streak: | 0 wins | Longest Streak: | 4 wins |
Rating history
Fight History
2025
DUTS253lb
| Opponent | Result | Team | Rating Before | Rating After | Change | Time |
|---|---|---|---|---|---|---|
| Applesauce D | W | Hades | 1514 | 1530 | +16 | 7:14 PM |
| Droopy S | L | Surrenderbotics | 1530 | 1518 | -12 | 7:50 PM |
| THREE BIG GUYS C | L | team good team | 1518 | 1502 | -16 | 8:53 PM |
2024
NBB24
| Opponent | Result | Team | Rating Before | Rating After | Change | Time |
|---|---|---|---|---|---|---|
| MAG S | W | High Energy Failures | 1510 | 1533 | +23 | 11:33 AM |
| Storm Trooper A | L | Orange Eyeball Slicers | 1547 | 1530 | -17 | 1:47 PM |
| 4 Lb B | L | Alfa | 1530 | 1514 | -16 | 2:20 PM |
MFOC3lb
| Opponent | Result | Team | Rating Before | Rating After | Change | Time |
|---|---|---|---|---|---|---|
| Mordex D | W | Astro Labs | 1512 | 1527 | +15 | 12:24 PM |
| Slippery Slope C | L | Team A.C.E. | 1527 | 1511 | -16 | 1:30 PM |
| Yonah C | W | kodiak robotics | 1511 | 1526 | +15 | 4:18 PM |
| Venator A | L | RC Robotics | 1526 | 1510 | -16 | 11:04 AM |
MayMetalBeetle2024
| Opponent | Result | Team | Rating Before | Rating After | Change | Time |
|---|---|---|---|---|---|---|
| Storm Trooper A | L | Orange Eyeball Slicers | 1531 | 1513 | -18 | 10:43 AM |
| Slippery Slope C | W | Team A.C.E. | 1513 | 1529 | +16 | 12:44 PM |
| Droopy S | L | Surrenderbotics | 1529 | 1512 | -17 | 2:14 PM |
mmayhem3lb
| Opponent | Result | Team | Rating Before | Rating After | Change | Time |
|---|---|---|---|---|---|---|
| MAG S | L | High Energy Failures | 1500 | 1484 | -16 | 10:37 AM |
| Impact D | W | Target Practice | 1484 | 1500 | +16 | 1:34 PM |
| Horridus C | W | Crotalidae | 1500 | 1516 | +16 | 2:13 PM |
| Lucid D | W | Uncivil Engineering | 1516 | 1532 | +16 | 3:26 PM |
| Number Nine C | W | THE FUN-GINEERS | 1532 | 1547 | +15 | 3:29 PM |
| Slippery Slope C | L | Team A.C.E. | 1547 | 1531 | -16 | 4:56 PM |
×